Andromeda Energy · Equipment catalogue
Solar equipment prices in Pakistan
Compare solar equipment prices for inverters, batteries and accessories. Retail prices in PKR.
290 equipment listingsLatest source update 03 Aug 2026Catalogue refreshed 22 Sep 2026
Prices and listed stock reflect dated equipment records and are subject to confirmation. Item prices are not complete installed-system quotes. Installation, delivery and applicable taxes will be confirmed in your quotation. Check the unit and source date on each item.
Showing 290 listings
| Equipment / model | Brand | Category | Specifications | Retail price (PKR) | Listed stock | Price date | Enquiry |
|---|---|---|---|---|---|---|---|
| **INVT CHF100 15/18kW VFD** | Accessory | VFD · 18 kW | Rs 53,000per item | In Stock | Enquire ↗ | ||
| INVT CHF100 11/15kW VFD | Accessory | VFD · 15 kW | Rs 48,000per item | In Stock | Enquire ↗ | ||
| INVT CHF100 110/132kW VFD | Accessory | VFD · 132 kW | Rs 358,000per item | In Stock | Enquire ↗ | ||
| INVT CHF100 132/160kW VFD | Accessory | VFD · 160 kW | Rs 421,000per item | In Stock | Enquire ↗ | ||
| INVT CHF100 18/22kW VFD | Accessory | VFD · 22 kW | Rs 89,000per item | In Stock | Enquire ↗ | ||
| INVT CHF100 2.2kW VFD | Accessory | VFD · 2.2 kW | Rs 34,000per item | In Stock | Enquire ↗ | ||
| INVT CHF100 22/30kW VFD | Accessory | VFD · 30 kW | Rs 95,000per item | In Stock | Enquire ↗ | ||
| INVT CHF100 30/37kW VFD | Accessory | VFD · 37 kW | Rs 105,000per item | In Stock | Enquire ↗ | ||
| INVT CHF100 37/45kW VFD | Accessory | VFD · 45 kW | Rs 126,000per item | In Stock | Enquire ↗ | ||
| INVT CHF100 4/5kW VFD | Accessory | VFD · 5 kW | Rs 37,000per item | In Stock | Enquire ↗ | ||
| INVT CHF100 45/55kW VFD | Accessory | VFD · 55 kW | Rs 168,000per item | In Stock | Enquire ↗ | ||
| INVT CHF100 5/7kW VFD | Accessory | VFD · 7 kW | Rs 38,000per item | In Stock | Enquire ↗ | ||
| INVT CHF100 55/75kW VFD | Accessory | VFD · 75 kW | Rs 211,000per item | In Stock | Enquire ↗ | ||
| INVT CHF100 7/11kW VFD | Accessory | VFD · 11 kW | Rs 44,000per item | In Stock | Enquire ↗ | ||
| INVT CHF100 75/90kW VFD | Accessory | VFD · 90 kW | Rs 263,000per item | In Stock | Enquire ↗ | ||
| INVT CHF100 90/110kW VFD | Accessory | VFD · 110 kW | Rs 305,000per item | In Stock | Enquire ↗ | ||
| Aluminium Stand L2 | Aluminium Stand | Accessory | Stand | Rs 6,800per item | In Stock | Enquire ↗ | |
| Aluminium Stand L3 | Aluminium Stand | Accessory | Stand | Rs 9,800per item | In Stock | Enquire ↗ | |
| Galvanised Stand L2 12g | Galvanised Stand | Accessory | Stand | Rs 5,200per item | In Stock | Enquire ↗ | |
| Galvanised Stand L2 14g | Galvanised Stand | Accessory | Stand | Rs 3,600per item | In Stock | Enquire ↗ | |
| Galvanised Stand L3 12g | Galvanised Stand | Accessory | Stand | Rs 7,900per item | In Stock | Enquire ↗ | |
| Galvanised Stand L3 14g | Galvanised Stand | Accessory | Stand | Rs 6,700per item | In Stock | Enquire ↗ | |
| Galvanised Stand L4 14g | Galvanised Stand | Accessory | Stand | Rs 14,000per item | In Stock | Enquire ↗ | |
| Galvanised Stand L5 14g | Galvanised Stand | Accessory | Stand | Rs 22,000per item | In Stock | Enquire ↗ | |
| 16mm Cable Flexible | General | Accessory | AC Cable | Rs 1,300per metre | In Stock | Enquire ↗ | |
| 16mm Cable Flexible (Budget) | General | Accessory | AC Cable | Rs 800per metre | In Stock | Enquire ↗ | |
| 25mm Cable Flexible | General | Accessory | AC Cable | Rs 1,800per metre | In Stock | Enquire ↗ | |
| 4mm DC Cable (Full Gauge) | General | Accessory | DC Cable | Rs 19,000per 90 m coil | In Stock | Enquire ↗ | |
| 4mm DC Cable Fast Original | General | Accessory | DC Cable | Rs 25,000per 90 m coil | In Stock | Enquire ↗ | |
| 6mm AC Cable Full Gauge | General | Accessory | AC Cable | Rs 26,000per 90 m coil | In Stock | Enquire ↗ | |
| 6mm AC Cable Pakistan Cables | General | Accessory | AC Cable | Rs 30,000per 90 m coil | In Stock | Enquire ↗ | |
| 7/29 Cables | General | Accessory | AC Cable | Rs 11,000per 90 m coil | In Stock | Enquire ↗ | |
| 7/29 Fast Cables | General | Accessory | AC Cable | Rs 15,000per 90 m coil | In Stock | Enquire ↗ | |
| 7/44 Cable Full Gauge | General | Accessory | AC Cable | Rs 25,000per 90 m coil | In Stock | Enquire ↗ | |
| 7/44 Cable Low Gauge | General | Accessory | AC Cable | Rs 21,000per 90 m coil | In Stock | Enquire ↗ | |
| 7/44 Cable Pakistan Cables | General | Accessory | AC Cable | Rs 27,000per 90 m coil | In Stock | Enquire ↗ | |
| AC & DC Earthing | General | Accessory | Earthing | Rs 32,000per earthing point | In Stock | Enquire ↗ | |
| Elevated Solar Structure | General | Accessory | Stand | Rs 20per watt | In Stock | Enquire ↗ | |
| Equipment Transportation | General | Accessory | Service | Rs 10per watt | In Stock | Enquire ↗ | |
| Installation Services | General | Accessory | Service | Rs 10per watt | In Stock | Enquire ↗ | |
| Lightning Arrester | General | Accessory | Lightning Arrester | Rs 4,700per item | In Stock | Enquire ↗ | |
| MC4 Connector | General | Accessory | MC4 Connector | Rs 70per piece | In Stock | Enquire ↗ | |
| Misc Hardware | General | Accessory | Service | Rs 10per watt | In Stock | Enquire ↗ | |
| Solar DB Box Metal Base | General | Accessory | DB Box | Rs 200per way | In Stock | Enquire ↗ | |
| Solar Panel 620W | General | Accessory | Solar Panel | Rs 50per watt | In Stock | Enquire ↗ | |
| Schneider 100A TP MCCB | Schneider | Accessory | MCCB | Rs 4,700per item | In Stock | Enquire ↗ | |
| Schneider 32A AC Breaker | Schneider | Accessory | AC Breaker | Rs 700per item | In Stock | Enquire ↗ | |
| Schneider 63A AC Breaker | Schneider | Accessory | AC Breaker | Request quoteContact for pricing | In Stock | Enquire ↗ | |
| Schneider AC Breaker 2 Pole | Schneider | Accessory | AC Breaker | Rs 700per item | In Stock | Enquire ↗ | |
| Schneider AC Breaker Single Pole | Schneider | Accessory | AC Breaker · Single phase | Rs 400per item | In Stock | Enquire ↗ | |
| Schneider Changeover Breaker | Schneider | Accessory | Changeover Breaker | Rs 900per item | In Stock | Enquire ↗ | |
| Schneider DC Breaker 2 Pole | Schneider | Accessory | DC Breaker | Rs 900per item | In Stock | Enquire ↗ | |
| Schneider Protection Device | Schneider | Accessory | Protection Device | Rs 1,300per item | In Stock | Enquire ↗ | |
| Schneider SPD DC 2 Pole | Schneider | Accessory | Surge Protection Device | Rs 1,600per item | In Stock | Enquire ↗ | |
| Simtek King 70A Non-Hybrid | Simtek | Accessory | MPPT Charge Controller · 70 Ah | Rs 14,000per item | In Stock | Enquire ↗ | |
| Simtek MPPT 100A Hybrid | Simtek | Accessory | MPPT Charge Controller · 12 V · 100 Ah | Rs 23,000per item | In Stock | Enquire ↗ | |
| Simtek MPPT 85A Hybrid | Simtek | Accessory | MPPT Charge Controller · 12 V · 85 Ah | Rs 16,000per item | In Stock | Enquire ↗ | |
| Tomzn 32A AC Breaker | Tomzn | Accessory | AC Breaker | Rs 900per item | In Stock | Enquire ↗ | |
| Tomzn AC Breaker 2 Pole | Tomzn | Accessory | AC Breaker | Rs 900per item | In Stock | Enquire ↗ | |
| Tomzn AC Breaker Single Pole | Tomzn | Accessory | AC Breaker · Single phase | Rs 400per item | In Stock | Enquire ↗ | |
| Tomzn Changeover | Tomzn | Accessory | Changeover Breaker | Rs 1,200per item | In Stock | Enquire ↗ | |
| Tomzn DC Breaker 2 Pole | Tomzn | Accessory | DC Breaker | Rs 1,100per item | In Stock | Enquire ↗ | |
| Tomzn SPD AC 4 Pole | Tomzn | Accessory | Surge Protection Device | Rs 3,200per item | In Stock | Enquire ↗ | |
| Tomzn SPD DC | Tomzn | Accessory | Surge Protection Device | Rs 1,900per item | In Stock | Enquire ↗ | |
| Tomzn Voltage Protection Device | Tomzn | Accessory | Voltage Protection Device | Rs 1,900per item | In Stock | Enquire ↗ | |
| Dyness 24V 100Ah | Dyness | Battery | Lithium Battery · 2.5 kWh · 24 V · 100 Ah · IP20 | Rs 126,000per item | In Stock | Enquire ↗ | |
| Dyness DL 2.5 24V | Dyness | Battery | Lithium Battery · 2.5 kWh · 24 V · 100 Ah · IP20 | Rs 142,000per item | In Stock | Enquire ↗ | |
| Dyness DL 5.0C Pro | Dyness | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah · IP20 | Request quoteContact for pricing | In Stock | Enquire ↗ | |
| Dyness DL 5.0c 51.2V 5.12kWh | Dyness | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah · IP20 | Request quoteContact for pricing | In Stock | Enquire ↗ | |
| Dyness HV Stack 280 | Dyness | Battery | Lithium Battery · 15.36 kWh · IP20 | Request quoteContact for pricing | In Stock | Enquire ↗ | |
| Dyness High Voltage 15-78kWh | Dyness | Battery | Lithium Battery · IP20 | Request quoteContact for pricing | Out of Stock | Enquire ↗ | |
| Dyness SC Power Brick 16kWh | Dyness | Battery | Lithium Battery · 16 kWh · 51.2 V · 314 Ah · IP20 | Rs 689,000per item | Pre-order | Enquire ↗ | |
| Dyness SC Power Brick 314Ah | Dyness | Battery | Lithium Battery · 16 kWh · 51.2 V · 314 Ah · IP20 | Request quoteContact for pricing | In Stock | Enquire ↗ | |
| Fronous Platinum 5.12kWh | Fronous | Battery | Lithium Battery · 5.12 kWh · 51.2 V · IP54 | Rs 188,000per item | In Stock | Enquire ↗ | |
| Fronus 24V 100Ah | Fronous | Battery | Lithium Battery · 2.5 kWh · 24 V · 100 Ah · IP20 | Rs 115,000per item | In Stock | Enquire ↗ | |
| Fronus Lithium 25.6V 2.5kWh | Fronous | Battery | Lithium Battery · 2.5 kWh · 25.6 V · 100 Ah · IP20 | Rs 115,000per item | In Stock | Enquire ↗ | |
| Fronus Titan 100Ah 5.12kWh | Fronous | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah · IP20 | Rs 185,000per item | In Stock | Enquire ↗ | |
| Fronus Titan 300Ah 15kWh | Fronous | Battery | Lithium Battery · 15 kWh · 51.2 V · 300 Ah · IP20 | Rs 539,000per item | In Stock | Enquire ↗ | |
| Goodwe 100Ah 5.12kWh | Goodwe | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah · IP20 | Request quoteContact for pricing | Out of Stock | Enquire ↗ | |
| Goodwe Battery 314Ah 16.33kWh | Goodwe | Battery | Lithium Battery · 16.33 kWh · 51.2 V · 314 Ah · IP65 | Rs 789,000per item | In Stock | Enquire ↗ | |
| Goodwe Battery 51.2V 5.12kWh | Goodwe | Battery | Lithium Battery · 51.2 V · 100 Ah · IP20 | Request quoteContact for pricing | Out of Stock | Enquire ↗ | |
| Growatt Battery 16kWh 314Ah | Growatt | Battery | Lithium Battery · 16 kWh · 51.2 V · 314 Ah · IP20 | Rs 626,000per item | In Stock | Enquire ↗ | |
| Growatt Battery 51.2V 5.12kWh | Growatt | Battery | Lithium Battery · 51.2 V · 100 Ah · IP20 | Request quoteContact for pricing | Out of Stock | Enquire ↗ | |
| Growatt Lithium 100Ah 5.12kWh | Growatt | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah · IP20 | Rs 209,000per item | In Stock | Enquire ↗ | |
| Inverex Nitrox Battery 10kWh IP65 | Invrex Nitrox | Battery | Lithium Battery · 10 kWh · 51.2 V · 200 Ah · IP65 | Rs 658,000per item | Not recorded | Enquire ↗ | |
| Inverex Nitrox Battery 11kWh IP21 | Invrex Nitrox | Battery | Lithium Battery · 11 kWh · 51.2 V · 210 Ah · IP21 | Rs 600,000per item | Not recorded | Enquire ↗ | |
| Inverex Nitrox Battery 16kWh IP21 | Invrex Nitrox | Battery | Lithium Battery · 16 kWh · 51.2 V · 314 Ah · IP21 | Rs 789,000per item | Not recorded | Enquire ↗ | |
| Inverex Nitrox Battery 5kWh IP21 | Invrex Nitrox | Battery | Lithium Battery · 5 kWh · 51.2 V · 100 Ah · IP21 | Rs 289,000per item | Not recorded | Enquire ↗ | |
| Inverex Nitrox Battery 5kWh IP65 | Invrex Nitrox | Battery | Lithium Battery · 5 kWh · 51.2 V · 100 Ah · IP65 | Rs 342,000per item | Not recorded | Enquire ↗ | |
| Itel 10kWh 200Ah | Itel | Battery | Lithium Battery · 10 kWh · 200 Ah | Rs 479,000per item | In Stock | Enquire ↗ | |
| Itel 12V 100Ah | Itel | Battery | Lithium Battery · 1.28 kWh · 12 V · 100 Ah · IP20 | Rs 72,000per item | In Stock | Enquire ↗ | |
| Itel 16kWh 314Ah | Itel | Battery | Lithium Battery · 16 kWh · 314 Ah | Rs 637,000per item | In Stock | Enquire ↗ | |
| Itel 2.5kWh 100A (Premium) | Itel | Battery | Lithium Battery · 2.5 kWh · 25.6 V · 100 Ah · IP20 | Rs 242,000per item | In Stock | Enquire ↗ | |
| Itel 2.5kWh 100A (Standard) | Itel | Battery | Lithium Battery · 2.5 kWh · 25.6 V · 100 Ah · IP20 | Rs 137,000per item | In Stock | Enquire ↗ | |
| Itel 24V 100Ah | Itel | Battery | Lithium Battery · 2.5 kWh · 24 V · 100 Ah · IP20 | Rs 132,000per item | In Stock | Enquire ↗ | |
| Itel 25.6V 100Ah | Itel | Battery | Lithium Battery · 25.6 V · 100 Ah · IP20 | Rs 134,000per item | In Stock | Enquire ↗ | |
| Itel 25.6V 2.5kWh | Itel | Battery | Lithium Battery · 2.5 kWh · 25.6 V · 100 Ah · IP20 | Rs 132,000per item | In Stock | Enquire ↗ | |
| Itel 280Ah 14.33kWh | Itel | Battery | Lithium Battery · 14.33 kWh · 51.2 V · 280 Ah · IP20 | Request quoteContact for pricing | Out of Stock | Enquire ↗ | |
| Itel 314Ah 16kWh | Itel | Battery | Lithium Battery · 16 kWh · 314 Ah | Request quoteContact for pricing | Out of Stock | Enquire ↗ | |
| Itel 51.2V 5.12kWh | Itel | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah · IP20 | Rs 224,000per item | In Stock | Enquire ↗ | |
| LV Top Sun 200Ah 10.24kWh | LV Top Sun | Battery | Lithium Battery · 10.24 kWh · 51.2 V · 200 Ah · IP20 | Request quoteContact for pricing | Out of Stock | Enquire ↗ | |
| LV Top Sun 25.6V 100Ah | LV Top Sun | Battery | Lithium Battery · 2.5 kWh · 25.6 V · 100 Ah · IP20 | Rs 132,000per item | Out of Stock | Enquire ↗ | |
| LV Top Sun 300Ah 15.36kWh | LV Top Sun | Battery | Lithium Battery · 15.36 kWh · 51.2 V · 300 Ah · IP20 | Rs 626,000per item | Out of Stock | Enquire ↗ | |
| LV Top Sun 314Ah 16kWh IP20 | LV Top Sun | Battery | Lithium Battery · 16.07 kWh · 51.2 V · 314 Ah · IP20 | Rs 658,000per item | In Stock | Enquire ↗ | |
| LV Top Sun 314Ah 16kWh IP65 | LV Top Sun | Battery | Lithium Battery · 16.07 kWh · 51.2 V · 314 Ah · IP65 | Rs 737,000per item | In Stock | Enquire ↗ | |
| LV Top Sun 314Ah IP20 | LV Top Sun | Battery | Lithium Battery · 16.07 kWh · 51.2 V · 314 Ah · IP20 | Rs 711,000per item | In Stock | Enquire ↗ | |
| LV Top Sun 314Ah IP65 | LV Top Sun | Battery | Lithium Battery · 16.07 kWh · 51.2 V · 314 Ah · IP65 | Rs 732,000per item | Out of Stock | Enquire ↗ | |
| LV Top Sun G3 5.12kWh | LV Top Sun | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah · IP20 | Rs 242,000per item | Out of Stock | Enquire ↗ | |
| Livoltek 100Ah 5.12kWh | Livoltek | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah · IP20 | Rs 226,000per item | In Stock | Enquire ↗ | |
| Livoltek 24V (no BMS) | Livoltek | Battery | Lithium Battery · 24 V · IP54 | Rs 104,000per item | In Stock | Enquire ↗ | |
| Livoltek 24V 100Ah | Livoltek | Battery | Lithium Battery · 2.5 kWh · 24 V · 100 Ah · IP20 | Rs 104,000per item | Out of Stock | Enquire ↗ | |
| Livoltek 314Ah 16kWh | Livoltek | Battery | Lithium Battery · 16 kWh · 51.2 V · 314 Ah · IP20 | Request quoteContact for pricing | Out of Stock | Enquire ↗ | |
| Livoltek Li 314Ah 16kWh | Livoltek | Battery | Lithium Battery · 51.2 V · 314 Ah · IP20 | Request quoteContact for pricing | In Stock | Enquire ↗ | |
| Livoltek Li 51.2V 5.12kWh | Livoltek | Battery | Lithium Battery · 51.2 V · 100 Ah · IP20 | Rs 226,000per item | Out of Stock | Enquire ↗ | |
| Longlife 16kWh 314Ah | Longlife | Battery | Lithium Battery · 16 kWh · 51.2 V · 314 Ah · IP20 | Rs 642,000per item | In Stock | Enquire ↗ | |
| Longlife 2.56kWh 25.6V | Longlife | Battery | Lithium Battery · 2.56 kWh · 25.6 V · IP20 | Rs 142,000per item | In Stock | Enquire ↗ | |
| Longlife 5.12kWh 51.2V | Longlife | Battery | Lithium Battery · 5.12 kWh · 51.2 V · IP20 | Request quoteContact for pricing | Out of Stock | Enquire ↗ | |
| MaxPower 16000 Pro 314Ah | MaxPower | Battery | Lithium Battery · 16 kWh · 314 Ah · IP20 | Request quoteContact for pricing | In Stock | Enquire ↗ | |
| MaxPower 200Ah Ultra 10.24kWh | MaxPower | Battery | Lithium Battery · 10.24 kWh · 51.2 V · 200 Ah · IP20 | Rs 505,000per item | In Stock | Enquire ↗ | |
| MaxPower 24V 100Ah | MaxPower | Battery | Lithium Battery · 2.5 kWh · 24 V · 100 Ah · IP20 | Rs 147,000per item | In Stock | Enquire ↗ | |
| MaxPower 300Ah 16kWh | MaxPower | Battery | Lithium Battery · 16 kWh · 51.2 V · 300 Ah · IP20 | Rs 679,000per item | In Stock | Enquire ↗ | |
| MaxPower Alpha 10000 10.07kWh | MaxPower | Battery | Lithium Battery · 10.07 kWh · 51.2 V · 200 Ah | Rs 526,000per item | In Stock | Enquire ↗ | |
| MaxPower Alpha 10000 200Ah | MaxPower | Battery | Lithium Battery · 10.07 kWh · 51.2 V · 200 Ah · IP20 | Rs 526,000per item | In Stock | Enquire ↗ | |
| MaxPower Alpha 2.56kWh | MaxPower | Battery | Lithium Battery · 2.56 kWh · 25.6 V · IP20 | Rs 155,000per item | In Stock | Enquire ↗ | |
| MaxPower Alpha 5.12kWh | MaxPower | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah · IP20 | Rs 268,000per item | In Stock | Enquire ↗ | |
| MaxPower MP Pro 5.12kWh | MaxPower | Battery | Lithium Battery · 5.12 kWh · 51.2 V · IP20 | Rs 253,000per item | In Stock | Enquire ↗ | |
| MaxPower MP2500 Ultra 2.5kWh | MaxPower | Battery | Lithium Battery · 2.5 kWh · 25.6 V · 100 Ah · IP20 | Rs 147,000per item | In Stock | Enquire ↗ | |
| Osaka 100AH | Osaka | Battery | Lead Acid Battery · 12 V · 100 Ah | Rs 22,000per item | In Stock | Enquire ↗ | |
| Osaka 115AH | Osaka | Battery | Lead Acid Battery · 12 V · 115 Ah | Rs 27,000per item | In Stock | Enquire ↗ | |
| Osaka 150AH | Osaka | Battery | Lead Acid Battery · 12 V · 150 Ah | Rs 38,000per item | In Stock | Enquire ↗ | |
| Osaka 180AH | Osaka | Battery | Lead Acid Battery · 12 V · 180 Ah | Rs 40,000per item | In Stock | Enquire ↗ | |
| Phoenix 100AH | Phoenix | Battery | Lead Acid Battery · 12 V · 100 Ah | Rs 22,000per item | In Stock | Enquire ↗ | |
| Phoenix 115AH | Phoenix | Battery | Lead Acid Battery · 12 V · 115 Ah | Rs 27,000per item | In Stock | Enquire ↗ | |
| Phoenix 165AH | Phoenix | Battery | Lead Acid Battery · 12 V · 165 Ah | Rs 39,000per item | In Stock | Enquire ↗ | |
| Polyntech Fidus 5.12kWh | Polyntech | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah · IP65 | Rs 268,000per item | In Stock | Enquire ↗ | |
| Polyntech Fidus Plus 16kWh | Polyntech | Battery | Lithium Battery · 16 kWh · 51.2 V · 314 Ah · IP65 | Request quoteContact for pricing | In Stock | Enquire ↗ | |
| Polyntech UF5000 5.12kWh | Polyntech | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah · IP20 | Rs 253,000per item | In Stock | Enquire ↗ | |
| Pylontech Force H3 10kWh | Pylontech | Battery | Lithium Battery · 10 kWh · IP55 | Request quoteContact for pricing | In Stock | Enquire ↗ | |
| Pylontech Force H3 15kWh | Pylontech | Battery | Lithium Battery · 15 kWh · IP55 | Request quoteContact for pricing | In Stock | Enquire ↗ | |
| Pylontech Force H3 20kWh | Pylontech | Battery | Lithium Battery · 20 kWh · IP55 | Request quoteContact for pricing | In Stock | Enquire ↗ | |
| Pylontech Force H3 25kWh | Pylontech | Battery | Lithium Battery · 25 kWh · IP55 | Request quoteContact for pricing | In Stock | Enquire ↗ | |
| Pylontech Force H3 30kWh | Pylontech | Battery | Lithium Battery · 30 kWh · IP55 | Request quoteContact for pricing | In Stock | Enquire ↗ | |
| Pylontech Force H3 35kWh | Pylontech | Battery | Lithium Battery · 35 kWh · IP55 | Request quoteContact for pricing | In Stock | Enquire ↗ | |
| Pylontech Force-H3 10kWh | Pylontech | Battery | Lithium Battery · 10 kWh · IP55 | Rs 916,000per item | In Stock | Enquire ↗ | |
| Pylontech Force-H3 15kWh | Pylontech | Battery | Lithium Battery · 15 kWh · IP55 | Rs 1,221,000per item | In Stock | Enquire ↗ | |
| Pylontech Force-H3 20kWh | Pylontech | Battery | Lithium Battery · 20 kWh · IP55 | Rs 1,526,000per item | In Stock | Enquire ↗ | |
| Pylontech Force-H3 25kWh | Pylontech | Battery | Lithium Battery · 25 kWh · IP55 | Rs 1,832,000per item | In Stock | Enquire ↗ | |
| Pylontech Force-H3 30kWh | Pylontech | Battery | Lithium Battery · 30 kWh · IP55 | Rs 2,137,000per item | In Stock | Enquire ↗ | |
| Pylontech Force-H3 35kWh | Pylontech | Battery | Lithium Battery · 35 kWh · IP55 | Rs 2,442,000per item | In Stock | Enquire ↗ | |
| Solar Max 100Ah 5.12kWh | Solar Max | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah · IP20 | Rs 247,000per item | In Stock | Enquire ↗ | |
| Solar Max 24V 100Ah | Solar Max | Battery | Lithium Battery · 2.5 kWh · 24 V · 100 Ah · IP20 | Rs 147,000per item | In Stock | Enquire ↗ | |
| Solar Max 25.6V 2.5kWh | Solar Max | Battery | Lithium Battery · 2.5 kWh · 25.6 V · 100 Ah · IP20 | Rs 147,000per item | In Stock | Enquire ↗ | |
| Solar Max 300Ah 15.36kWh | Solar Max | Battery | Lithium Battery · 15.36 kWh · 51.2 V · 300 Ah · IP20 | Rs 689,000per item | In Stock | Enquire ↗ | |
| Solax LD52 5.12kWh | Solax | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah · IP40 | Rs 186,000per item | In Stock | Enquire ↗ | |
| Solax LD55 | Solax | Battery | Lithium Battery · 51.2 V · IP40 | Rs 194,000per item | In Stock | Enquire ↗ | |
| Soluna 51.2V 5.12kWh | Soluna | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah | Rs 253,000per item | Out of Stock | Enquire ↗ | |
| Soluna Venus 16kWh | Soluna | Battery | Lithium Battery · 16 kWh · 51.2 V | Rs 716,000per item | In Stock | Enquire ↗ | |
| Volnex 24V 100Ah | Volnex | Battery | Lithium Battery · 2.5 kWh · 24 V · 100 Ah · IP20 | Rs 142,000per item | In Stock | Enquire ↗ | |
| Volnex Alpha 16kWh 314Ah | Volnex | Battery | Lithium Battery · 16 kWh · 51.2 V · 314 Ah · IP20 | Rs 626,000per item | In Stock | Enquire ↗ | |
| Volnex Alpha 25.6V 2.5kWh | Volnex | Battery | Lithium Battery · 2.5 kWh · 25.6 V · 100 Ah · IP20 | Request quoteContact for pricing | Out of Stock | Enquire ↗ | |
| Volnex Alpha 5.12kWh | Volnex | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah · IP20 | Rs 237,000per item | Out of Stock | Enquire ↗ | |
| Volnex Alpha 51.2V 5.12kWh | Volnex | Battery | Lithium Battery · 5.12 kWh · 51.2 V · 100 Ah · IP20 | Request quoteContact for pricing | Pre-order | Enquire ↗ | |
| Crown Elego Star 6.5kW | Crown | Inverter | Hybrid · 6.5 kW · IP21 | Rs 163,000per item | In Stock | Enquire ↗ | |
| Crown Nova 8.2kW | Crown | Inverter | Hybrid · 8.2 kW · IP21 | Rs 244,000per item | In Stock | Enquire ↗ | |
| Crown Nova 9.8kW | Crown | Inverter | Hybrid · 9.8 kW · IP21 | Rs 260,000per item | In Stock | Enquire ↗ | |
| Crown Xavier 1.5kW | Crown | Inverter | Hybrid · 1.5 kW · IP21 | Rs 63,000per item | In Stock | Enquire ↗ | |
| Crown Xavier 4kW-5000W | Crown | Inverter | Hybrid · 4 kW · IP21 | Rs 108,000per item | In Stock | Enquire ↗ | |
| Crown Xavier 4kW-6000W | Crown | Inverter | Hybrid · 4 kW · IP21 | Rs 114,000per item | In Stock | Enquire ↗ | |
| Crown Xavier 5.8kW | Crown | Inverter | Hybrid · 5.8 kW · IP21 | Rs 103,000per item | In Stock | Enquire ↗ | |
| Crown Xavier 6kW | Crown | Inverter | Hybrid · 6 kW · IP21 | Rs 126,000per item | In Stock | Enquire ↗ | |
| Fronous Meta 10kW | Fronous | Inverter | On-Grid · 10 kW · IP21 | Rs 51,000per item | In Stock | Enquire ↗ | |
| Fronous Meta 6kW | Fronous | Inverter | Hybrid · 6 kW | Rs 37,000per item | In Stock | Enquire ↗ | |
| GoodWe On-Grid 10kW | Goodwe | Inverter | On-Grid · 10 kW | Rs 179,000per item | In Stock | Enquire ↗ | |
| GoodWe On-Grid 125kW | Goodwe | Inverter | On-Grid · 125 kW | Rs 1,053,000per item | In Stock | Enquire ↗ | |
| GoodWe On-Grid 150kW | Goodwe | Inverter | On-Grid · 150 kW | Rs 1,311,000per item | In Stock | Enquire ↗ | |
| GoodWe On-Grid 15kW | Goodwe | Inverter | On-Grid · 15 kW | Rs 226,000per item | In Stock | Enquire ↗ | |
| GoodWe On-Grid 25kW | Goodwe | Inverter | On-Grid · 25 kW | Rs 368,000per item | In Stock | Enquire ↗ | |
| GoodWe On-Grid 30kW | Goodwe | Inverter | On-Grid · 30 kW | Rs 389,000per item | In Stock | Enquire ↗ | |
| GoodWe On-Grid 50kW | Goodwe | Inverter | On-Grid · 50 kW | Rs 495,000per item | In Stock | Enquire ↗ | |
| Goodwe Hybrid 10kW | Goodwe | Inverter | Hybrid · 10 kW · Three phase · IP66 | Rs 495,000per item | In Stock | Enquire ↗ | |
| Goodwe Hybrid 12kW | Goodwe | Inverter | Hybrid · 12 kW · Three phase · IP66 | Rs 526,000per item | Out of Stock | Enquire ↗ | |
| Goodwe Hybrid 15kW | Goodwe | Inverter | Hybrid · 15 kW · Three phase · IP66 | Rs 637,000per item | In Stock | Enquire ↗ | |
| Goodwe Hybrid 20kW | Goodwe | Inverter | Hybrid · 20 kW · Three phase · IP66 | Rs 832,000per item | In Stock | Enquire ↗ | |
| Goodwe Hybrid 6kW Single | Goodwe | Inverter | Hybrid · 6 kW · Single phase · IP66 | Rs 216,000per item | In Stock | Enquire ↗ | |
| Goodwe Hybrid 8kW | Goodwe | Inverter | Hybrid · 8 kW · Single phase · IP66 | Rs 337,000per item | In Stock | Enquire ↗ | |
